|
FULL TIME RENTALS |
|||
|
Address |
Amenities |
Pets | Rent/Month |
|
Mobile Homes |
|||
| 16725 Caribou Mobile |
2 Bedroom, 1 Bath & Storage Shed, 2 Walk-in Closets, Washer/Dryer Hook ups, Propane FA & Wood Stove, Washer&Dryer Hook ups, Large Fenced Yard | Pets Considered | $675 |
|
Apartments |
|||
| 16113 Mil Potrero | Studio Apartment with Wood Stove, Utilities Included | No Pets | $600 |
|
Houses |
|||
| 14333 Voltaire | 1 Bedroom, 1 Bath & Propane FA & Woodstove, W/D hookups | Pets Considered | $750 |
| 1521 Banff | 1 Bedroom, 1 Bath & 1 Car Garage, Propane Wall & Fireplace W/D hookups | Pets Considered | $750 |
| 2417 Innsbruck | 2 Bedroom, 1 Bath, All Electric & Fireplace, W/D hookups | No Pets | $800 |
| 2240 St Bernard | 2 Bedroom, 2 Bath, Propane FA & Wood Stove | No Pets | $900 |
| 2112 Glacier | 3 Bedroom, 2 Bath & 1 Car Garage, Propane FA & Fireplace | Pets Considered | $1000 |
| 2805 Arctic | 3 Bedroom, 1.5 Bath, 1 Car Garage + Sunroom, Water Softener, Propane FA & Pellet Stove | Pets Considered | $1000 |
| 16804 Sandalwood | 2 Bedroom, 2 Bath+Bonus Room & 1 Car Garage, Propane FA & Woodstove, Washer & Dryer, Close to Town, FURNISHED | No Pets | $1050 |
| 2305 Tirol | 2 Bedroom, 2 Bath & 2 Car Garage, Propane FA Washer & Dryer. Available May 1st. | Pets Considered | $1100 |
| 1813 Poplar | 3 Bedroom, 2 Bath+ Loft, Electric Heat & Wood Stove, Washer & Dryer, FURNISHED or UNFURNISHED | Pets Considered | $1200 |
Phone: (661) 242-2517