|
FULL TIME RENTALS |
|||
|
Address |
Amenities |
Pets | Rent/Month |
|
|
|||
| 15501 Nesthorn | Log Home, 2 Bedroom, 2 Bath, Electric F/A andPellet Stove, Big Backyard, Storage under house | Pets Considered | $700 |
| 1521 Banff | Loft Bedroom, 1 Bath, 1 Car Garage, Propane F/A and Fireplace, Washer and Dryer Hook-ups | Pets Considered | $750 |
| 1912 Pioneer | 2 Bedroom + Large Loft, 2 Bath, Propane FA, Washer & Dryer, Wood Stove, and Back Deck | Pet Deposit | $895 |
| 1901 Matterhorn | 3 Bedroom, 2 Bath, Electric or Propane FA, Fireplace, Washer & Dryer, Furnished or Unfurnished | Pets Considered | $1000 |
| 2209 Zermatt | 3 Bedroom, 3 Bath, Propane FA & Wood Stove, Washer & Dryer Hook-ups, 2 Car Garage, Furnished or Unfurnished | Pets Considered | $1050 |
| 15905 Zurich Way | 3 Bedroom, 2 Bath, Bonus Room, 2 Car Garage, Propane Heat & AC | Pets Considered | $1050 |
| 2108 Alder Ct. | 4 Bedroom, 2 Bath, 1 Car Garage, Propane FA, Wood Stove | Pets Considered | $1200 |
| 2041 St. Bernard | 3 Bedroom, 3 Bath, Bonus Room, Propane FA, AC, W/D Hookups | Pet Deposit | $1200 |
| 1809 Zermatt | 3 Bedroom, 3 Bath, Bonus Room, 2 Car Garage, Propane FA and Wood Stove. | Pets Considered | $1400 |
Commercial Property
| 16236 Pine Valley Lane | Commercial Property Shops and Office Space | Office $250 | Shop $450 |
Phone: (661) 242-2517